Common Features Classic electropneumatic ventilator,widely apply for adults and children; High-precision four-tube flowmeters; nitrous oxide-oxygen anesthesia to ensure that the oxygen concentration is not less than 25%; Sophisticated monitoring of anesthesia respiratory parameters and alarm functio......
| Physical&Environment Specification | |
| Dimension(WxHxD) | 970*920*1670 mm |
| Weight | 90kg |
| Working temperature | +5ºC~+40ºC |
| Working humidity | ≤80% |
| Storage temerature | -20ºC~+50ºC |
| Storage humidity | ≤93% |
| Power supply | |
| Main power | 100-240V 50/60Hz |
| Battery | not less 8 hours |
| Outlets | 4 on back, 1.5A individual |
| Pneunatic Specification | |
| Gas supply | O2, N2O |
| Flowmeter: O2 range | 0-1 L/min, 1-10L/min |
| N2O range | 0-1 L/min, 1-10L/min |
| Air range | NO |
| Auxiliary O2 range | 0-1 L/min, 1-10L/min |
| Gas system:Oxygen supply failure alarm | Yes |
| N2O-cut-off system | Yes |
| O2 flush | 25-75L/min |
| ACGO | optional |
| AGSS | optional |
| Breathing system specification | |
| Operation model | Closed |
| CO2 Absorbed container | 1.6L |
| APL range | Adjustable |
| Material | ABS |
| CO2 bypass | Optional |
| Ventilator Specification | |
| Driven mode | pneumatically driven and electronically controlled |
| Patient type | Adult Pediatric |
| Ventilator mode | IPPV(VC),IPPV(PC),SIPPV(VC),SIPPV(PC).SIGH,MANUAL STANDBY |
| Setting mode | Button & encoder |
| Tidal volume | 10-1500ml |
| Ventilation frequency | 5-100 bpm |
| I:E ratio | 2:1-1:8 |
| Trigger sensitivity (Pressure) | -1 ~ -9cmH2O |
| Compensation | Compliance and leakage compensation, fresh gas compensation, altitude compensation |
| Ventilator Monitoring | |
| Display | Digital screen |
| Pressure | Ppeak, Pplat, Pmean |
| Gas | O2 concentration, optional CO2 |
| Graph display | NO |
| Alarm | High tidal volume/Low tidal volume |
| High minute volume Low minute volume | |
| Sustained high airway pressure | |
| High FiO2%/Low FiO2% | |
| Low gas supply | |
| Low battery | |
| Oxygen battery off | |
| Power faliure | |
| Alarm slience:110S | |
| Vaporizer | Halothane,Enflurane, Isoflurane,Sevoflurane |
Durable Best Quality Battery Powered Electric Oscillating Saw (NS- 1011 )
Medical Power Operating Surgical Swing Saw for Joint / Amputation Surgery
Rechargeable Orthopedic Surgical Bone Oscillating Cutting Saw Ns- 1011
Hospital Orthopedic Instrucment Oscillating Swing Bone Saws (NS- 1011 )
Medical Supply Ce Approved Medical Drill Saw (NS- 1011 )
Good Medical Device Oscillating Bone Saws for Hip Joint Surgeries