JINLING-850 ICU Medical Anesthesia Machine,Surgery Anaesthesia EquipmentCommon Features Operating Modes: Pneumatically driven & electronically controlled, closed, semi-closed and semi-openAnesthesia Ventilator: Built-in 8.4 inch color TFT display, able to display Pressure-Time, Flow-Time, Pressu......
| Model | 850 (Standard Model) | 850 (Advanced Model) |
| Display | 8.4 inch TFT display | 10.4 inch TFT display |
| Flowmeter Range | O2: 0.1-10L/min | |
| N2O: 0.1-10L/min | ||
| Air: 0.1-10L/min | ||
| Ventilation Mode | IPPV, SIPPV, VCV, IMV, SIMV, MANUAL, Standby | IPPV, SIPPV, VCV, PCV, IMV, SIMV, MANUAL, Standby |
| Back-up Power Supply | At least 4 hours | |
| Tidal Volume | Adjustable range: 20-1500ml | |
| Display range: 0-2000ml | ||
| Respiratory Rate | 1-100bpm | |
| Inspiratory/Expiratory (I:E) Ratio | 8:1-1:10 (capable of inverse ratio ventilation) | |
| PEEP Range | 0-20cmH2O (electronically controlled) | |
| Inspiratory Pressure Trigger Range | .-10-10cmH2O (electronically controlled) | |
| SIGH | 1 sigh breath in every 80-120 breaths | |
| Inhaled Oxygen Concentration Monitor | 21-100% | |
| SIMV Rate | 1-20bpm | |
| Inspiratory Plateau | 0-1 second | |
| Vaporizer Concentration Ranges | 0-5% | |
| Vaporizer Slots | Double PA-I type slots | |


| Name | Perlong |
| MOQ | 1 pc |
| Warranty | 1 year |
| Package | One piece one carton |
Durable Best Quality Battery Powered Electric Oscillating Saw (NS- 1011 )
Medical Power Operating Surgical Swing Saw for Joint / Amputation Surgery
Rechargeable Orthopedic Surgical Bone Oscillating Cutting Saw Ns- 1011
Hospital Orthopedic Instrucment Oscillating Swing Bone Saws (NS- 1011 )
Medical Supply Ce Approved Medical Drill Saw (NS- 1011 )
Good Medical Device Oscillating Bone Saws for Hip Joint Surgeries