ZC2450ZC0803SL1193GSL1193GASL-1193SL-1193ASL-1082 MODELZC-2450ZC0803SL1193G/SL1193GASL-1193SL-1193ASL-1082ILLUMINATION (lx)≥5000≥500025000-40000≥20000≥12000Color temperature (K)3000-40003000-40003800-50003000-55003000-5500COLOR RENDERING INDEX (Ra)/85≥85/ SPOT DIAM......
ZC2450
ZC0803
SL1193G
SL1193GA
SL-1193
SL-1193A
SL-1082| MODEL | ZC-2450 | ZC0803 | SL1193G/SL1193GA | SL-1193 | SL-1193A | SL-1082 |
| ILLUMINATION (lx) | ≥5000 | ≥5000 | 25000-40000 | ≥20000 | ≥12000 | |
| Color temperature (K) | 3000-4000 | 3000-4000 | 3800-5000 | 3000-5500 | 3000-5500 | |
| COLOR RENDERING INDEX (Ra) | / | 85 | ≥85 | / | ||
| SPOT DIAMETER (mm) | 80-150 | 80-150 | 80-150 | 80-120 | 80-120 | |
| BEST USE RANGE (mm) | / | 300-500 | / | 300-500 | 300-500 | |
| PHYSICIAN HEAD HEATING | / | 0 | 0 | ≤8 | ≤8 | |
| HEIGHT ADJUSTMENT (≤mm) | 700 | / | / | / | / | |
| HEAD DIAMETER (mm) | 75 | / | / | / | ||
| POWER SUPPLY (W/Hz) | 220/50 | 220/50 | A.C.220V/50Hz | A.C.220V/50Hz | A.C.220V/50Hz | |
| SPARE BATTERY | NONE | NONE | 11.1V 2000MA | NONE | 14.8V 2200MA | NONE |
| INPUT POWER (W/A) | 24 | 3 | 9 | ≤12 | ≤3.5 | |
| BULB (W/V) | 35/12 | 3W LED | LED | SUPER BRIGHT LED LIGHT EMITTING TUBE3V/0.5W×19 | SUPER BRIGHT LED LIGHT EMITTING TUBE3V/0.5W×8 | |
| TYPE | VERTICAL | |||||
| Our factory preserves column specifications and pictures, to the website in the text and change the rights of additions and deletions | ||||||
Durable Best Quality Battery Powered Electric Oscillating Saw (NS- 1011 )
Medical Power Operating Surgical Swing Saw for Joint / Amputation Surgery
Rechargeable Orthopedic Surgical Bone Oscillating Cutting Saw Ns- 1011
Hospital Orthopedic Instrucment Oscillating Swing Bone Saws (NS- 1011 )
Medical Supply Ce Approved Medical Drill Saw (NS- 1011 )
Good Medical Device Oscillating Bone Saws for Hip Joint Surgeries