Parameter:1. Monitor Pulse Rate,ETCO2, Respiratory rate, SPO22. Huge history data storage more than 250 hours.3. SPO2,ETCO2 treads table display are available4. With USB5. Compensation including O2, N2O,Anesthesia gas etc6. 24 H standby and 8H working time, PrinciplesSample ModelSide streamPrinciple......
| Principles | Sample Model | Side stream | |
| Principles | NDIR (Non-dispersive Infrared) | ||
| Sample Rate | 50ml per min | ||
| Capnograph | Units | mmHg,% | |
| Accuracy | 0.2mmHg | 50 to 114 mmHg | |
| ±2 mmHg | 0-40mmHg | ||
| ±5 of reading | 40-114 mmHg | ||
| Compensation | Barametric Pressure | Automatic Measuring | |
| N2O Cpmpensation | User Select is available | ||
| Oxygen Compensation | Set by host | ||
| Resolution | 0.1mmHg | 0 to 50 mmHg | |
| Measure Range | 0-114mmHg,0-15% | Measure Range | |
| Pulse Oxemetry | Units | mmHg,% | |
| Range | 1% - 99% | ||
| Accuracy | 70% to 99% range ±2% 50 to 69%;undefined | ||
| Resolution | 0.01 | ||
| Method | Dual wavelength LED | ||
| Heart Rate | Measurement | 2 to 120 BPM | |
| Resolution | 1BPM | ||
| Accuracy | ±1BPM /±1 | ||
| Alarms and display | Alarm | Visual and audible | |
| Alarm Silence | pernament, 1min or 2min | ||
| Screen | 2.8" LCD color display | ||
| Resolution | 320*240 pixels | ||
| Sweep Speed | 6.25mm/s,12.5mm/s | ||
| Power Requirement | Voltage | 100-220AC,50/60 Hz | |
| Power | 2W | ||
| Battery | Lithium Battery | ||
| Battery Life | More than 8H | ||
| Recharge time | 4 H | ||
Durable Best Quality Battery Powered Electric Oscillating Saw (NS- 1011 )
Medical Power Operating Surgical Swing Saw for Joint / Amputation Surgery
Rechargeable Orthopedic Surgical Bone Oscillating Cutting Saw Ns- 1011
Hospital Orthopedic Instrucment Oscillating Swing Bone Saws (NS- 1011 )
Medical Supply Ce Approved Medical Drill Saw (NS- 1011 )
Good Medical Device Oscillating Bone Saws for Hip Joint Surgeries