Main technical specification of S1100Gas supplyGas supply O2(For medical use)Vmax=70L/minAir(For medical use)or compressed air, Vmax=70L/min Input pressure range 280 kPa~600 kPaOutput pressure of regulator(gas cylinder supply) 400 kPaSafety valve 750kPaPower supplyVoltage 100-240V......






| Parameter | Range | Resolving power | Accuracy |
| Frequency(Freq) | 0 bpm ~ 100 bpm | 1 bpm | ±1/min or ± (10% actual reading), whichever is the greater |
| Tidal volume(VT) | 0 mL~2500mL | 10 mL | >50 mL, ±(4.0 mL+15% actual reading) ≤50 mL, ±20 mL |
| Minute ventilation(MV) | 0 L/min~99 L/min | 0.1 L/min | >3L/min, ±(15% actual reading) ≤3L/min, ±0.5 L/min |
| (Ppeak) | 0 cmH2O ~100 cmH2O | 1 cmH2O | ±(2%full scale+ 4%actual reading) |
| O2 concentration | 15 % ~ 100 % | 0.1 % | ±[ 2.5 %(v/v)+ 2.5 %(concentration level)] |
| Compliance | 1~1000mL/ cmH2O | 1mL/ cmH2O |
Durable Best Quality Battery Powered Electric Oscillating Saw (NS- 1011 )
Medical Power Operating Surgical Swing Saw for Joint / Amputation Surgery
Rechargeable Orthopedic Surgical Bone Oscillating Cutting Saw Ns- 1011
Hospital Orthopedic Instrucment Oscillating Swing Bone Saws (NS- 1011 )
Medical Supply Ce Approved Medical Drill Saw (NS- 1011 )
Good Medical Device Oscillating Bone Saws for Hip Joint Surgeries