As an Economic digital portable veterinary ultrasound machine, BW540V is an ideal product for veterinary clinics or hospitals, swine-breeding farmers, stud farms, horse breeders, cattle or cow farmers, aquatic museums, zoos and research institutions, etc. You'll be happy with it for its excellen......



| Features | |
| Display | 10.4" |
| Gray Scale | 256 |
| Language | English |
| Battery | 2 Reachargeable batteries life of 200 minutes |
| Depth | 10steps,236mm |
| TGC | 8 |
| Pseudo color | 8 |
| Storage | 4G |
| OB measurement | 15 kind of obstetric software, several GA measurement, amniotic fluid index, fetal growth curve and OB report |
| Urology measurement and analysis | residual urine volumem, prostate volume, and urology report |
| Normal Measurment | distance, perimeter, area, volume, angle, length and area stenosis ratio measurement |
| Probe | Two probe sockets, auto-identify different optional probe |
| Video output | PAL/NTSC, can connect video printer when necessary |
| N.W | 4.5kg |
| Size | 256*150*326mm (L*W*H) |
| Optional Probes | |
| Rectal Convex Probe | 2.4/2.5/4.0/5.0 Mhz |
| Rectal Linear Probe (with Handle) | 4.0/5.0/6.5/7.5 Mhz |
| Convex Array Probe | 2.0/2.5/3.5/5.0 Mhz |
| Linear Array Probe | 5.0/6.5/7.5/9.0 Mhz |
| Micro-convex Array Probe | 4.0/5.0/6.0/7.5 Mhz |
| Rectal Linear Prob (without Handle) | 4.0/5.0/6.5/7.5 Mhz |

| Standard Configuration | *Main unit with 10.4-inch Color LED monitor 4.5/5.5/6.5/7.5Mhz Transrectal linear Probe 1pc Probe Connector 2 pcs Pseudo Color System (8 colors) 1set Rechargeable Battery 1 pc Power Adapter 1pc Output: 2 USB sockets, VGA socket, Ethernet socket 1set Built-in workstation ( powerful data management system) 1pc Professional Veterinary software package including equine, bovine, swine, canine, sheep, feline, llama, etc Operation Manual (English Version) 1pc |
| Optional parts | 1. 6.5MHz multi-frequency trans-vaginal probe |
| 2. 7.5MHz multi-frequency linear probe | |
| 3. Li-battery | |
| 4. Trolley | |
| 5. Charger |

Veterinary Equipment Portable Anesthesia Machine (AneCompact)
Veterinary Diagnosis Rapid Test Cav Canine Adenovirus Antigen
Veterinary Disposable Shoulder Protect Glove Long Glove Nitrile Glove
Multi-Parameter Veterinary Monitor (Moni 8DV)
Veterinary Color Doppler (DopScan 10V)
Veterinary Colorful PE Long Glove for Animal Use