Factory Price Hospital Medical Equipment Animal Handheld Vet Color Doppler Portable Veterinary Ultrasound ScannerFeatures:1. 5" TFT-LCD, wide visual, high brightness, high contrast, image clear and exquisite.2. Hand-held design, smart and light, easy to carry, convenient for detection.3. OB mea......

Features:
| Detect Depth(mm) | ≥140mm | Image process | Histogram, color encode, gama, image smooth |
| Blind zone(mm) | ≤3mm | Probe frequency | Adjustable ( 3 point each probe ) |
| Monitor size | 5 inch TFT-LCD | Frame correction | Adjustable |
| Display mode | B, B+B, B+M, M, 4B | Measurement | distance, circumference, heart rate, EDD, area, volume, GA and etc. |
| Image gray scale | 256 | Notation | date, time, name, sex, age, full screen words edit and etc. |
| Image storage | 128 | Output report | regular |
| Cine loop | ≥400 frame | Output | USB2.0, VIDEO( PALD, NTSC) |
| Scan depth | 120mm-220mm | Charging method | adapter, battery |
| Image flip | up/down, left/right | Adapter rating | 100-240V~, 50-60Hz, 70VA |
| Focus position | Adjustable | Battery | 2600mAh, continuous work: ≥3 hours |
| Posture mark | 15 | Dimension/Weight | 230mm(L)x120mm(W)x39mm(H)/700g |











Veterinary Equipment Portable Anesthesia Machine (AneCompact)
Veterinary Diagnosis Rapid Test Cav Canine Adenovirus Antigen
Veterinary Disposable Shoulder Protect Glove Long Glove Nitrile Glove
Multi-Parameter Veterinary Monitor (Moni 8DV)
Veterinary Color Doppler (DopScan 10V)
Veterinary Colorful PE Long Glove for Animal Use