RFID Ear Tag for Animal IdentificationApplication: For cattle, sheet, pig, horse, dog, etc.Color: Yellow, Blue, Orange, etc.R/W standardISO11784/5 FDX-B and HDXfr......
| R/W standard | ISO11784/5 FDX-B and HDX |
| frequency | 134.2KHz/125KHz |
| operation temperature | -30°C to 50°C |
| color | yellow(other colors are customizable) |
| weight | 6.7g |
| height | 13.3mm ± 0.3mm |
| diameter | 29.9mm ± 1mm |
| material | TPU(Thermoplastic polyurethane) |
| tension | 350N |
| anticollision standard | IEC 68-2-27 |
| vibrating standard | IEC 68-2-6 |
| packing manner | exquisite packaging |
| Guarantee | >5 years |
| International certification | International Committee For Animal Recording (ICAR) |
Veterinary Equipment Portable Anesthesia Machine (AneCompact)
Veterinary Diagnosis Rapid Test Cav Canine Adenovirus Antigen
Veterinary Disposable Shoulder Protect Glove Long Glove Nitrile Glove
Multi-Parameter Veterinary Monitor (Moni 8DV)
Veterinary Color Doppler (DopScan 10V)
Veterinary Colorful PE Long Glove for Animal Use