Veterinary Handheld Ultrasound Scanner for Pig and Sheep with CE certificate Range of application: pig, sheep and etc.Brief introduction:This equipment is high resolution linear/convex ultrasound scanning diagnostic equipment. It adopts micro-computer control and digital scan converter (DSC), digita......
| Specification: | Probes | 3.5Mhz sector probe | 5.0Mhz sector probe | |
| Displayed Depth(mm) | 192 | 192 | ||
| Maximal detect depth(mm) | ≥140 | ≥80 | ||
| Resolution/mm | Lateral | ≤4 (depth≤80) ≤5 (80<depth≤130) | ≤3 (depth≤60) | |
| Axial | ≤2 (depth≤80) | ≤1 (depth≤60) | ||
| Blind zone(mm) | ≤8 | ≤8 | ||
| Geometric position precision | Horizontal | ≤20 | ≤15 | |
| Vertical | ≤10 | ≤10 | ||
| Monitor size | 5.0 TFT-LCD | |||
| Display mode | B, B+B, B+M, M, 4B | |||
| Image gray scale | 256 | |||
| Scan depth | 120mm-190mm | |||
| Image process | Histogram, color encode, gama, image smooth | |||
| Battery capacity | 2200mAh | |||
| Measurement | Distance, circumference, area, volume, heart rate, gestation age | |||
| Notation | Date, time, name, sex, age, full screen words edit and etc. | |||
| Output report | Measurement | |||
| Output | USB2.0, VIDEO( PALD, NTSC) | |||
| Battery continuous work | ≥3 hours | |||
| Machine size | 230mm(L)x120mm(W)x38mm(H) | |||
| Net weight | 800G | |||
| Brand: | Palmary |
| Origin: | China |
| Min. qty : | 1 set. |
| Factory capacity: | More than 300sets. |
| Delivery time: | 1-3 days after received payment. |
| Payment term: | T/T, West union, paypal and etc. |
| Warranty time: | Any quality problems, it can be replaced for free within 2 years and life-long service. |
Veterinary Equipment Portable Anesthesia Machine (AneCompact)
Veterinary Diagnosis Rapid Test Cav Canine Adenovirus Antigen
Veterinary Disposable Shoulder Protect Glove Long Glove Nitrile Glove
Multi-Parameter Veterinary Monitor (Moni 8DV)
Veterinary Color Doppler (DopScan 10V)
Veterinary Colorful PE Long Glove for Animal Use