Disposable Single Port Multiple Access Laparoscopic Trocar for Laparoscopic SurgeryI. Product working principleThe disposable single port multiple access laparoscopic trocar is used for specialists to establish a access for multiple surgical instruments to enter and leave the abdominal cavity from t......

| Specification | Basic Size | ||||||||||||
| Code | Access size | Retractor model | Platform style | D1 | D2 | D4 | D5 | L | L1 | L2 | |||
| HASDTC | 5/5/10 | B | K | 72±5 | 6.5±0.5 | 6.5±0.5 | 11.5±0.5 | - | 70±5 | 70±5 | 40±5 | 20±3 | - |
| 5/5/12 | 6.5±0.5 | 6.5±0.5 | 13.5±0.5 | - | |||||||||
| 5/10/10 | 6.5±0.5 | 11.5±0.5 | 11.5±0.5 | - | |||||||||
| 5/10/12 | 6.5±0.5 | 11.5±0.5 | 13.5±0.5 | - | |||||||||
| 5/12/12 | 6.5±0.5 | 13.5±0.5 | 13.5±0.5 | - | |||||||||
| 5/5/10/10 | A | K | 72±5 | 6.5±0.5 | 6.5±0.5 | 11.5±0.5 | 11.5±0.5 | 70±5 | 70±5 | 120±5 | 20±3 | 12±3 | |
| Y | 77±5 | 17±3 | |||||||||||
| B | K | 72±5 | 70±5 | 70±5 | 40±5 | 20±3 | - | ||||||
| Y | 77±5 | 17±3 | |||||||||||
| 5/5/10/12 | A | K | 72±5 | 6.5±0.5 | 6.5±0.5 | 11.5±0.5 | 13.5±0.5 | 70±5 | 70±5 | 120±5 | 20±3 | 12±3 | |
| Y | 77±5 | 17±3 | |||||||||||
| B | K | 72±5 | 70±5 | 70±5 | 40±5 | 20±3 | - | ||||||
| Y | 77±5 | 17±3 | |||||||||||
| 5/5/12/12 | A | K | 72±5 | 6.5±0.5 | 6.5±0.5 | 13.5±0.5 | 13.5±0.5 | 70±5 | 70±5 | 120±5 | 20±3 | 12±3 | |
| Y | 77±5 | 17±3 | |||||||||||
| B | K | 72±5 | 70±5 | 70±5 | 40±5 | 20±3 | - | ||||||
| Y | 77±5 | 17±3 | |||||||||||


Medical Surgical Power Tools Oscillating Sagittal Saw (NS- 1011 )
Buy Medical Electric Saw, Electric Drill, Electric Surgical Saw Product
Hot Value Joint Reconstruction Surgery Surgical Oscillating Saw Set
Ns- 1011 Rechargeable Medical Oscillating Saw
Medical Electric Power Bone Swing Oscillating Saw Orthopedic Surgery (NS- 1011 )
Ruijin Rechargeable Sagittal Saw Medical Saw Orthopedic Surgical Saw